20211203 PCHS Girls B'Ball vs Tooele – The Park Record
December 6, 2021
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
The Tooele Buffaloes girls basketball team visited Park City Friday night to face the Miners. #5 Ava Kimche tallied 12 points followed by #11 Sam Riely with 11 points to lead the Miners to a 35-32 victory. | David Jackson/Park Record ( TPR )
Categories: Park City
Tags: