20221023 First Snow storm – The Park Record
October 25, 2022
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PC Golf Course Under the first snow storm of the 2022/2023 winter season.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PCMR First time Lift. | David Jackson/Park Record ( | David Jackson/Park Record )
| David Jackson/Park Record
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. From Sweeny Switchback Trail above the PCMR Town Lift. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. From Sweeny Switchback Trail above the PCMR Town Lift. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Sledding at the PC Library hill.After catching some face shots laughing are Hazely Starr and in blue is Kate McCue with mom Lili Starr hiking back up.| David Jackson/Park Record ( | David Jackson/Park Record )
| David Jackson/Park Record
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Sledding at the PC Library hill. Rob McCue pushing, Hazely Starr in pink is Kate McCue.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Sledding at the PC Library hill. Dad Rob McCue pushing, Hazely Starr in pink in blue is Kate McCue.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Sledding at the PC Library hill. Hazely Starr in pink, in blue is Kate McCue.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Sledding at the PC Library hill. Hazely Starr in pink, in blue is Kate McCue.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Mom Lili Starr pulling Ava Starr back up the hill to get more first tracks at the PC library hill. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Mom Lili Starr with Ava Starr getting first tracks at the PC library hill. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. The gates at Guardsman Pass are closed. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Bonanza Flats Trail head. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. The view looking back towards Park City from Empire Pass. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. At the top of Empire Pass looking west towards Brighton. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. At the top of Empire Pass looking west towards Brighton. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. At the top of Empire Pass looking west towards Brighton. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Reid Gustafson getting some turns in off Empire Pass. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Reid Gustafson getting some turns in off Empire Pass. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Dominic Vavala getting some turns in off Empire Pass. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Bonanza Flats.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. Hikers and their dogs getting first tracks at the top of the WOW trail just below Bonanza Flats. | David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PC Golf Course Under the first snow storm of the 2022/2023 winter season.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PC Golf Course Under the first snow storm of the 2022/2023 winter season.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PC Golf Course Under the first snow storm of the 2022/2023 winter season.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PC Golf Course Under the first snow storm of the 2022/2023 winter season.| David Jackson/Park Record ( | David Jackson/Park Record )
The first winter storm of the 22/23 season dumped a bunch of snow across the Wasatch Back, from 2 to 12". More snow is in the forecast over the next 7 days. PC Golf Course Under the first snow storm of the 2022/2023 winter season.| David Jackson/Park Record ( | David Jackson/Park Record )
Categories: Park City
Tags: