20221230 Boys B'Ball vs Toole – The Park Record
January 10, 2023
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd halfFar right side of this picture is #11 Matt Hale watching his three point shot drop; one of his many on the day. Coach Tom Purcell is right behind him.The Miners defeated the Toole Buffalos 73-58 at the Olympus Holiday Invitational Tournament. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#4 John Palamar. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#32 Cam Wilson. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#21 Jake Laymon.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#21 Jake Laymon.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#5 Kai Lockwood.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#21 Jake Laymon.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#11 Matt Hale. | David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
PCHS Boys Basketball team played the Toole Buffalos in the Olympus Holiday Invitational tournament. The miners one 73-58 on the strength of a dominant 2nd half#23 Beckett Wolf.| David Jackson/Park Record
Categories: Park City
Tags: